
XOM | |
Last | 81.1533 |
Change | +![]() |
% Change | 0.57% |
Volume | 4,805,768 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.0421 |
Change | +![]() |
% Change | 1.1% |
Volume | 2,604,362 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 48.07 |
Change | +![]() |
% Change | 0.69% |
Volume | 2,690,242 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 77.44 |
Change | +![]() |
% Change | 1.43% |
Volume | 1,279,838 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 30.55 |
Change | +![]() |
% Change | 0.79% |
Volume | 1,653,512 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 50.2 |
Change | +![]() |
% Change | 3.38% |
Volume | 2,756,167 |
As of: 24 Apr 2017 13:55:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights