XOM | |
Last | 83.98 |
Change | +0.23 |
% Change | 0.27% |
Volume | 9,367,172 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.85 |
Change | +1.26 |
% Change | 1.35% |
Volume | 8,157,817 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.04 |
Change | +0.19 |
% Change | 0.48% |
Volume | 9,217,068 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 88.06 |
Change | –0.06 |
% Change | 0.07% |
Volume | 2,547,271 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.07 |
Change | +0.15 |
% Change | 0.56% |
Volume | 3,798,095 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.87 |
Change | –0.37 |
% Change | 0.99% |
Volume | 4,944,969 |
As of: 24 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights