
XOM | |
Last | 79.4751 |
Change | +![]() |
% Change | 1.44% |
Volume | 8,812,714 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 122.74 |
Change | +![]() |
% Change | 0.16% |
Volume | 3,545,867 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.22 |
Change | –![]() |
% Change | 0.14% |
Volume | 6,727,371 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 109.82 |
Change | +![]() |
% Change | 0.54% |
Volume | 1,393,855 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.36 |
Change | +![]() |
% Change | 0.84% |
Volume | 1,162,847 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 79.94 |
Change | +![]() |
% Change | 0.2% |
Volume | 1,868,649 |
As of: 25 Apr 2018 14:55:16 EDT | |
View: Stock Quote | News | |
Source: Industry Insights