| XOM | |
| Last | 75.3589 |
| Change | – 1.2111
|
| % Change | 1.58% |
| Volume | 8,771,183 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.0704 |
| Change | – 1.4696
|
| % Change | 1.76% |
| Volume | 6,883,071 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 35.25 |
| Change | – 2.42
|
| % Change | 6.42% |
| Volume | 11,112,584 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.26 |
| Change | – 2.77
|
| % Change | 3.46% |
| Volume | 2,380,457 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.3068 |
| Change | – 0.8132
|
| % Change | 3.68% |
| Volume | 3,047,491 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 41.5994 |
| Change | – 1.2306
|
| % Change | 2.87% |
| Volume | 3,117,331 |
| As of: 25 Jan 2016 14:04:33 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.2111
1.4696
2.42
2.77
0.8132
1.2306