| XOM | |
| Last | 85.39 |
| Change | + 0.30
|
| % Change | 0.35% |
| Volume | 5,665,039 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 117.02 |
| Change | + 0.65
|
| % Change | 0.56% |
| Volume | 3,071,757 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 50.82 |
| Change | + 0.55
|
| % Change | 1.09% |
| Volume | 3,878,205 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.07 |
| Change | + 0.88
|
| % Change | 1.05% |
| Volume | 1,197,596 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.165 |
| Change | – 0.105
|
| % Change | 0.33% |
| Volume | 3,141,822 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 49.66 |
| Change | – 0.43
|
| % Change | 0.86% |
| Volume | 3,711,536 |
| As of: 25 Jan 2017 14:55:41 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.30
0.65
0.55
0.88
0.105
0.43