XOM | |
Last | 76.27 |
Change | +2.29 |
% Change | 3.1% |
Volume | 9,079,554 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.98 |
Change | +3.09 |
% Change | 3.82% |
Volume | 6,648,364 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.555 |
Change | +1.355 |
% Change | 3.96% |
Volume | 18,511,538 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
PSX | |
Last | 77.13 |
Change | +0.90 |
% Change | 1.18% |
Volume | 1,358,895 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.14 |
Change | +1.16 |
% Change | 5.53% |
Volume | 3,943,690 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.97 |
Change | +0.20 |
% Change | 0.49% |
Volume | 2,477,763 |
As of: 26 Jan 2016 12:55:25 EST | |
View: Stock Quote | News | |
Source: Industry Insights