
XOM | |
Last | 87.1031 |
Change | +![]() |
% Change | 0.44% |
Volume | 6,924,386 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.229 |
Change | +![]() |
% Change | 0.46% |
Volume | 5,550,650 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.845 |
Change | +![]() |
% Change | 0.08% |
Volume | 7,562,081 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 81.08 |
Change | +![]() |
% Change | 0.4% |
Volume | 1,742,462 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
SU | |
Last | 29.48 |
Change | +![]() |
% Change | 0.96% |
Volume | 4,529,473 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 44.32 |
Change | +![]() |
% Change | 1.44% |
Volume | 5,826,564 |
As of: 26 Oct 2016 15:55:18 EDT | |
View: Stock Quote | News | |
Source: Industry Insights