
XOM | |
Last | 81.59 |
Change | +![]() |
% Change | 0.63% |
Volume | 8,400,512 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
CVX | |
Last | 112.1747 |
Change | +![]() |
% Change | 1.87% |
Volume | 4,231,082 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
COP | |
Last | 47.54 |
Change | +![]() |
% Change | 1.06% |
Volume | 4,047,179 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.07 |
Change | +![]() |
% Change | 1.33% |
Volume | 1,585,702 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.43 |
Change | –![]() |
% Change | 0.22% |
Volume | 3,317,218 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
MPC | |
Last | 50.79 |
Change | +![]() |
% Change | 1.52% |
Volume | 3,160,815 |
As of: 27 Feb 2017 14:55:04 EST | |
View: Stock Quote | News | |
Source: Industry Insights