| XOM | |
| Last | 74.45 |
| Change | + 0.45
|
| % Change | 0.61% |
| Volume | 7,084,446 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 116.21 |
| Change | + 0.86
|
| % Change | 0.75% |
| Volume | 2,282,576 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 59.491 |
| Change | + 0.411
|
| % Change | 0.7% |
| Volume | 4,535,794 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 96.68 |
| Change | + 0.68
|
| % Change | 0.71% |
| Volume | 757,153 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.48 |
| Change | + 0.20
|
| % Change | 0.58% |
| Volume | 2,251,560 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 73.69 |
| Change | + 0.01
|
| % Change | 0.01% |
| Volume | 1,905,664 |
| As of: 27 Mar 2018 13:59:04 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.45
0.86
0.411
0.68
0.20
0.01