
XOM | |
Last | 87.565 |
Change | +![]() |
% Change | 0.55% |
Volume | 808,330 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.89 |
Change | +![]() |
% Change | 0.69% |
Volume | 635,898 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.47 |
Change | +![]() |
% Change | 4% |
Volume | 2,583,392 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.8 |
Change | –![]() |
% Change | 0.32% |
Volume | 111,770 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
SU | |
Last | 30.99 |
Change | +![]() |
% Change | 5.09% |
Volume | 2,002,508 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 42.2119 |
Change | –![]() |
% Change | 4.63% |
Volume | 2,609,197 |
As of: 27 Oct 2016 10:01:21 EDT | |
View: Stock Quote | News | |
Source: Industry Insights