
XOM | |
Last | 87.295 |
Change | +![]() |
% Change | 0.24% |
Volume | 4,876,037 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 100.89 |
Change | –![]() |
% Change | 0.3% |
Volume | 4,612,719 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
COP | |
Last | 44.24 |
Change | +![]() |
% Change | 5.84% |
Volume | 10,580,753 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.6 |
Change | –![]() |
% Change | 0.57% |
Volume | 1,014,372 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
SU | |
Last | 31.15 |
Change | +![]() |
% Change | 5.63% |
Volume | 5,842,687 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 43.16 |
Change | –![]() |
% Change | 2.49% |
Volume | 9,910,500 |
As of: 27 Oct 2016 13:56:02 EDT | |
View: Stock Quote | News | |
Source: Industry Insights