
XOM | |
Last | 83.8748 |
Change | +![]() |
% Change | 0.48% |
Volume | 8,069,482 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 113.92 |
Change | –![]() |
% Change | 3.82% |
Volume | 7,587,059 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
COP | |
Last | 51.8 |
Change | +![]() |
% Change | 0.66% |
Volume | 4,242,145 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 91.5 |
Change | +![]() |
% Change | 0.35% |
Volume | 843,655 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
SU | |
Last | 33.59 |
Change | +![]() |
% Change | 0.09% |
Volume | 2,574,590 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 58.58 |
Change | +![]() |
% Change | 2.29% |
Volume | 2,114,228 |
As of: 27 Oct 2017 12:55:20 EDT | |
View: Stock Quote | News | |
Source: Industry Insights