
XOM | |
Last | 83.905 |
Change | +![]() |
% Change | 0.52% |
Volume | 8,747,861 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 113.52 |
Change | –![]() |
% Change | 4.15% |
Volume | 8,646,184 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
COP | |
Last | 51.895 |
Change | +![]() |
% Change | 0.85% |
Volume | 4,833,536 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 91.61 |
Change | +![]() |
% Change | 0.47% |
Volume | 957,381 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
SU | |
Last | 33.66 |
Change | +![]() |
% Change | 0.3% |
Volume | 2,949,384 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 58.48 |
Change | +![]() |
% Change | 2.11% |
Volume | 2,435,725 |
As of: 27 Oct 2017 13:55:27 EDT | |
View: Stock Quote | News | |
Source: Industry Insights