| XOM | |
| Last | 77.01 |
| Change | + 1.72
|
| % Change | 2.28% |
| Volume | 14,694,683 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.91 |
| Change | + 2.62
|
| % Change | 3.15% |
| Volume | 12,050,036 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 38.03 |
| Change | + 1.82
|
| % Change | 5.03% |
| Volume | 16,017,606 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.65 |
| Change | + 0.92
|
| % Change | 1.18% |
| Volume | 4,843,251 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.36 |
| Change | + 1.12
|
| % Change | 5.04% |
| Volume | 6,411,216 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.24 |
| Change | + 0.38
|
| % Change | 0.95% |
| Volume | 4,352,772 |
| As of: 28 Jan 2016 15:59:15 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.72
2.62
1.82
0.92
1.12
0.38