
XOM | |
Last | 76.885 |
Change | –![]() |
% Change | 0.14% |
Volume | 14,464,416 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.63 |
Change | –![]() |
% Change | 0.34% |
Volume | 12,739,051 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.64 |
Change | +![]() |
% Change | 1.63% |
Volume | 11,892,946 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.38 |
Change | +![]() |
% Change | 0.86% |
Volume | 4,667,241 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.3001 |
Change | –![]() |
% Change | 0.17% |
Volume | 3,542,263 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
MPC | |
Last | 41.05 |
Change | +![]() |
% Change | 2.06% |
Volume | 2,861,871 |
As of: 29 Jan 2016 15:01:47 EST | |
View: Stock Quote | News | |
Source: Industry Insights