
XOM | |
Last | 78.0654 |
Change | –![]() |
% Change | 0.82% |
Volume | 7,236,365 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 120.77 |
Change | –![]() |
% Change | 1.16% |
Volume | 3,702,394 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.74 |
Change | +![]() |
% Change | 0.41% |
Volume | 3,630,957 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 116.46 |
Change | +![]() |
% Change | 0.74% |
Volume | 1,662,839 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
SU | |
Last | 39.145 |
Change | –![]() |
% Change | 0.06% |
Volume | 2,342,219 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 77.74 |
Change | +![]() |
% Change | 0.96% |
Volume | 2,976,524 |
As of: 29 May 2018 13:55:30 EDT | |
View: Stock Quote | News | |
Source: Industry Insights