| XOM | |
| Last | 90.89 |
| Change | + 0.63
|
| % Change | 0.7% |
| Volume | 2,573,170 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 118.85 |
| Change | + 1.15
|
| % Change | 0.98% |
| Volume | 1,831,139 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 50.92 |
| Change | + 0.78
|
| % Change | 1.56% |
| Volume | 1,880,911 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 87.52 |
| Change | + 1.11
|
| % Change | 1.28% |
| Volume | 783,732 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.98 |
| Change | + 0.29
|
| % Change | 0.89% |
| Volume | 1,041,111 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 53.96 |
| Change | + 3.61
|
| % Change | 7.17% |
| Volume | 6,442,105 |
| As of: 3 Jan 2017 10:57:45 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.63
1.15
0.78
1.11
0.29
3.61