| XOM | |
| Last | 90.44 |
| Change | + 0.18
|
| % Change | 0.2% |
| Volume | 5,105,220 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 117.13 |
| Change | – 0.57
|
| % Change | 0.48% |
| Volume | 4,118,313 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 50.4342 |
| Change | + 0.2942
|
| % Change | 0.59% |
| Volume | 4,054,777 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.95 |
| Change | + 0.54
|
| % Change | 0.62% |
| Volume | 1,324,589 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.75 |
| Change | + 0.06
|
| % Change | 0.18% |
| Volume | 1,979,495 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 53.03 |
| Change | + 2.68
|
| % Change | 5.32% |
| Volume | 10,160,984 |
| As of: 3 Jan 2017 13:54:52 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.18
0.57
0.2942
0.54
0.06
2.68