XOM | |
Last | 82.1199 |
Change | –0.5801 |
% Change | 0.7% |
Volume | 8,183,770 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
CVX | |
Last | 87.18 |
Change | +0.04 |
% Change | 0.05% |
Volume | 5,402,489 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.1801 |
Change | +1.6901 |
% Change | 4.63% |
Volume | 12,472,044 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.24 |
Change | +1.67 |
% Change | 1.97% |
Volume | 2,105,150 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
SU | |
Last | 25.11 |
Change | +0.24 |
% Change | 0.97% |
Volume | 3,553,877 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.87 |
Change | +2.16 |
% Change | 6.22% |
Volume | 4,641,550 |
As of: 3 Mar 2016 13:59:10 EST | |
View: Stock Quote | News | |
Source: Industry Insights