
XOM | |
Last | 87.94 |
Change | –![]() |
% Change | 1.34% |
Volume | 4,473,517 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.38 |
Change | –![]() |
% Change | 1.87% |
Volume | 3,000,089 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
COP | |
Last | 45.1292 |
Change | –![]() |
% Change | 3.67% |
Volume | 3,897,218 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.17 |
Change | –![]() |
% Change | 2.47% |
Volume | 1,720,694 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
SU | |
Last | 27.55 |
Change | –![]() |
% Change | 2.89% |
Volume | 1,982,365 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 38.1 |
Change | –![]() |
% Change | 1.24% |
Volume | 2,029,665 |
As of: 3 May 2016 11:59:46 EDT | |
View: Stock Quote | News | |
Source: Industry Insights