
XOM | |
Last | 77.815 |
Change | +![]() |
% Change | 0.03% |
Volume | 3,764,977 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 126.2598 |
Change | –![]() |
% Change | 0.28% |
Volume | 2,611,256 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.37 |
Change | +![]() |
% Change | 0.65% |
Volume | 2,002,077 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 112.3075 |
Change | +![]() |
% Change | 0.87% |
Volume | 1,400,240 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.3 |
Change | +![]() |
% Change | 1.24% |
Volume | 1,285,236 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 77.22 |
Change | –![]() |
% Change | 5.17% |
Volume | 14,647,542 |
As of: 30 Apr 2018 11:56:30 EDT | |
View: Stock Quote | News | |
Source: Industry Insights