
XOM | |
Last | 77.82 |
Change | +![]() |
% Change | 0.04% |
Volume | 9,393,882 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 125.115 |
Change | –![]() |
% Change | 1.19% |
Volume | 5,678,855 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.535 |
Change | +![]() |
% Change | 0.9% |
Volume | 5,039,172 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 111.39 |
Change | +![]() |
% Change | 0.04% |
Volume | 2,795,563 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.25 |
Change | +![]() |
% Change | 1.11% |
Volume | 2,977,865 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 74.69 |
Change | –![]() |
% Change | 8.28% |
Volume | 25,734,773 |
As of: 30 Apr 2018 15:59:11 EDT | |
View: Stock Quote | News | |
Source: Industry Insights