
XOM | |
Last | 81.74 |
Change | –![]() |
% Change | 0.22% |
Volume | 11,282,492 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 127.83 |
Change | +![]() |
% Change | 1.48% |
Volume | 5,712,075 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 72.27 |
Change | +![]() |
% Change | 1.15% |
Volume | 4,928,773 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 122.15 |
Change | +![]() |
% Change | 2.83% |
Volume | 3,985,819 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 42.27 |
Change | +![]() |
% Change | 0.69% |
Volume | 1,852,571 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 81.5 |
Change | +![]() |
% Change | 0.63% |
Volume | 4,149,353 |
As of: 30 Jul 2018 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights