
XOM | |
Last | 83.68 |
Change | –![]() |
% Change | 0.04% |
Volume | 2,268,492 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
CVX | |
Last | 114.56 |
Change | +![]() |
% Change | 0.9% |
Volume | 1,929,923 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
COP | |
Last | 51.44 |
Change | +![]() |
% Change | 0.45% |
Volume | 1,564,255 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.915 |
Change | –![]() |
% Change | 0.08% |
Volume | 294,405 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
SU | |
Last | 33.75 |
Change | –![]() |
% Change | 0.03% |
Volume | 1,186,912 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
MPC | |
Last | 59.295 |
Change | +![]() |
% Change | 1.41% |
Volume | 731,138 |
As of: 30 Oct 2017 10:55:13 EST | |
View: Stock Quote | News | |
Source: Industry Insights