| XOM | |
| Last | 83.54 |
| Change | – 0.17
|
| % Change | 0.2% |
| Volume | 7,809,869 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 114.39 |
| Change | + 0.85
|
| % Change | 0.75% |
| Volume | 7,508,214 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 51.39 |
| Change | + 0.18
|
| % Change | 0.35% |
| Volume | 6,629,348 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 91.02 |
| Change | – 0.97
|
| % Change | 1.05% |
| Volume | 1,923,349 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 33.86 |
| Change | + 0.10
|
| % Change | 0.3% |
| Volume | 3,344,341 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 59.06 |
| Change | + 0.59
|
| % Change | 1.01% |
| Volume | 3,887,187 |
| As of: 30 Oct 2017 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.17
0.85
0.18
0.97
0.10
0.59