
XOM | |
Last | 87.595 |
Change | +![]() |
% Change | 1.31% |
Volume | 6,627,084 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.21 |
Change | +![]() |
% Change | 1.92% |
Volume | 4,231,533 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.605 |
Change | –![]() |
% Change | 0.13% |
Volume | 4,378,148 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.64 |
Change | +![]() |
% Change | 1.72% |
Volume | 1,338,208 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.015 |
Change | +![]() |
% Change | 1.14% |
Volume | 2,086,825 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 40.6728 |
Change | +![]() |
% Change | 2.35% |
Volume | 4,263,973 |
As of: 30 Sep 2016 13:55:31 EDT | |
View: Stock Quote | News | |
Source: Industry Insights