
XOM | |
Last | 87.62 |
Change | +![]() |
% Change | 1.34% |
Volume | 8,112,027 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.27 |
Change | +![]() |
% Change | 1.97% |
Volume | 5,112,973 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.72 |
Change | +![]() |
% Change | 0.14% |
Volume | 5,362,238 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.82 |
Change | +![]() |
% Change | 1.94% |
Volume | 1,527,079 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
SU | |
Last | 27.995 |
Change | +![]() |
% Change | 1.06% |
Volume | 2,477,284 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 40.83 |
Change | +![]() |
% Change | 2.74% |
Volume | 5,333,352 |
As of: 30 Sep 2016 14:56:50 EDT | |
View: Stock Quote | News | |
Source: Industry Insights