
XOM | |
Last | 87.34 |
Change | +![]() |
% Change | 1.02% |
Volume | 11,027,730 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 102.97 |
Change | +![]() |
% Change | 1.68% |
Volume | 6,942,907 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.53 |
Change | –![]() |
% Change | 0.3% |
Volume | 7,205,006 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 80.62 |
Change | +![]() |
% Change | 1.69% |
Volume | 2,139,864 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
SU | |
Last | 27.84 |
Change | +![]() |
% Change | 0.51% |
Volume | 3,942,401 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 40.595 |
Change | +![]() |
% Change | 2.15% |
Volume | 6,598,900 |
As of: 30 Sep 2016 15:58:28 EDT | |
View: Stock Quote | News | |
Source: Industry Insights