
XOM | |
Last | 81.99 |
Change | –![]() |
% Change | 2.04% |
Volume | 11,464,589 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
CVX | |
Last | 107.6272 |
Change | –![]() |
% Change | 0.14% |
Volume | 2,876,697 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
COP | |
Last | 49.605 |
Change | –![]() |
% Change | 0.79% |
Volume | 6,712,114 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.78 |
Change | +![]() |
% Change | 0.24% |
Volume | 813,276 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
SU | |
Last | 30.68 |
Change | –![]() |
% Change | 0.68% |
Volume | 1,468,888 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
MPC | |
Last | 50.57 |
Change | +![]() |
% Change | 0.86% |
Volume | 1,595,988 |
As of: 31 Mar 2017 13:04:15 EST | |
View: Stock Quote | News | |
Source: Industry Insights