
XOM | |
Last | 83.32 |
Change | –![]() |
% Change | 1.72% |
Volume | 16,608,257 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 104.75 |
Change | +![]() |
% Change | 0.9% |
Volume | 12,293,325 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.45 |
Change | –![]() |
% Change | 3.38% |
Volume | 11,279,436 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 81.15 |
Change | +![]() |
% Change | 1.27% |
Volume | 2,812,218 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 30.02 |
Change | –![]() |
% Change | 2.66% |
Volume | 3,448,779 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 43.59 |
Change | +![]() |
% Change | 1.8% |
Volume | 8,734,355 |
As of: 31 Oct 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights