
XOM | |
Last | 83.435 |
Change | –![]() |
% Change | 0.13% |
Volume | 3,061,156 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
CVX | |
Last | 114.7539 |
Change | +![]() |
% Change | 0.32% |
Volume | 1,842,929 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
COP | |
Last | 51.51 |
Change | +![]() |
% Change | 0.23% |
Volume | 2,369,165 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.41 |
Change | +![]() |
% Change | 0.43% |
Volume | 530,920 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
SU | |
Last | 33.96 |
Change | +![]() |
% Change | 0.3% |
Volume | 2,365,209 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
MPC | |
Last | 59.995 |
Change | +![]() |
% Change | 1.58% |
Volume | 2,333,203 |
As of: 31 Oct 2017 12:54:56 EST | |
View: Stock Quote | News | |
Source: Industry Insights