
XOM | |
Last | 87.3701 |
Change | +![]() |
% Change | 0.38% |
Volume | 5,388,087 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
CVX | |
Last | 114.105 |
Change | +![]() |
% Change | 0.98% |
Volume | 3,726,909 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
COP | |
Last | 49.509 |
Change | +![]() |
% Change | 2.89% |
Volume | 5,770,905 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.4765 |
Change | +![]() |
% Change | 0.7% |
Volume | 1,425,933 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.55 |
Change | +![]() |
% Change | 0.99% |
Volume | 1,744,260 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.98 |
Change | +![]() |
% Change | 0.38% |
Volume | 2,868,806 |
As of: 5 Dec 2016 13:55:50 EST | |
View: Stock Quote | News | |
Source: Industry Insights