
XOM | |
Last | 88.41 |
Change | +![]() |
% Change | 0.53% |
Volume | 2,771,611 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.73 |
Change | +![]() |
% Change | 1.13% |
Volume | 2,227,651 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
COP | |
Last | 44.08 |
Change | +![]() |
% Change | 1.54% |
Volume | 2,746,144 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.73 |
Change | +![]() |
% Change | 0.52% |
Volume | 760,982 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.35 |
Change | –![]() |
% Change | 0.75% |
Volume | 2,363,428 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 36.4 |
Change | +![]() |
% Change | 0.5% |
Volume | 914,169 |
As of: 5 May 2016 11:01:37 EDT | |
View: Stock Quote | News | |
Source: Industry Insights