XOM | |
Last | 76.81 |
Change | +0.93 |
% Change | 1.23% |
Volume | 18,318,950 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 84.03 |
Change | +2.48 |
% Change | 3.04% |
Volume | 14,131,795 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 52.98 |
Change | +1.79 |
% Change | 3.5% |
Volume | 12,784,157 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 81.82 |
Change | +2.34 |
% Change | 2.94% |
Volume | 3,322,871 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.45 |
Change | –0.41 |
% Change | 1.53% |
Volume | 13,006,699 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 50.58 |
Change | +2.19 |
% Change | 4.53% |
Volume | 4,695,612 |
As of: 5 Oct 2015 16:00:00 EDT | |
View: Stock Quote | News | |
Source: NASDAQ