
XOM | |
Last | 83.05 |
Change | +![]() |
% Change | 0.51% |
Volume | 3,761,150 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
CVX | |
Last | 92.12 |
Change | +![]() |
% Change | 3.81% |
Volume | 5,103,548 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.86 |
Change | +![]() |
% Change | 0.62% |
Volume | 3,892,057 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.95 |
Change | +![]() |
% Change | 1.36% |
Volume | 933,413 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
SU | |
Last | 25.91 |
Change | +![]() |
% Change | 1.37% |
Volume | 1,821,517 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.51 |
Change | +![]() |
% Change | 3.81% |
Volume | 1,786,174 |
As of: 9 Mar 2016 10:56:30 EST | |
View: Stock Quote | News | |
Source: Industry Insights